Current Basmati & Non-Basmati Rice Prices
REGULAR/ CONVENTIONAL INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 | Raw/White | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 995 Per Ton |
Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 950 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 855 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 925 Per Ton | |
1718 | Raw/White | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 865 Per Ton |
Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 840 Per Ton | |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 710 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
1509 | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 795 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 695 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 770 Per Ton | |
1401 | Steam | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 785 Per Ton |
White/Creamy Sella | 7.70 + MM | 2024 | 50 KG PP BAG | US$ 785 Per Ton | |
Golden Sella | 7.65 + MM | 2024 | 50 KG PP BAG | US$ 830 Per Ton | |
PUSA | Raw/White | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 725 Per Ton |
Steam | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 710 Per Ton | |
White/Creamy Sella | 7.45 + MM | 2024 | 50 KG PP BAG | US$ 650 Per Ton | |
Golden Sella | 7.40 + MM | 2024 | 50 KG PP BAG | US$ 725 Per Ton | |
Traditional | Raw/White | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1270 Per Ton |
White/Creamy Sella | 7.30 + MM | 2023 | 50 KG PP BAG | US$ 1195 Per Ton | |
Sugandha Non-Basmati | Raw/White | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 740 Per Ton |
Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 720 Per Ton | |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 625Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 685 Per Ton | |
Sharbati Non-Basmati | Raw/White | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 630 Per Ton |
Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 615 Per Ton | |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton | |
Golden Sella | 7.00 + MM | 2024 | 50 KG PP BAG | US$ 615 Per Ton | |
PR 11 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 545 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 590 Per Ton | |
PR 14 Non-Basmati | Raw/White | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton |
Steam | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 565 Per Ton | |
White/Creamy Sella | 6.90 + MM | 2024 | 50 KG PP BAG | US$ 545 Per Ton | |
Golden Sella | 6.80 + MM | 2024 | 50 KG PP BAG | US$ 590 Per Ton | |
Parmal Non-Basmati | Raw/White | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 530 Per Ton |
Steam | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 555 Per Ton | |
White/Creamy Sella | 6.50 + MM | 2024 | 50 KG PP BAG | US$ 520 Per Ton | |
Golden Sella | 6.40 + MM | 2024 | 50 KG PP BAG | US$ 560 Per Ton | |
Sona Masoori Non-Basmati | Raw/White | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton |
Steam | 5.20 + MM | 2024 | 50 KG PP BAG | US$ 570 Per Ton | |
Sella/ Parboiled | 5.20 + MM | 2024 | 50 KG PP BAG | US$ NA Per Ton |
EU COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 1055 Per Ton |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 945 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 1030 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 925 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 770 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 845 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 960 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 900 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 770 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 675 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 750 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 710 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 655 Per Ton |
USA COMPLIANCE PESTICIDE RESIDUE FREE INDIAN RICE PRICES
Rice Varieties | Rice Form | Average Length | Crop | Packing | FOB Mundra (USD) |
---|---|---|---|---|---|
1121 (PRF) | Steam | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 995 Per Ton |
White/Creamy Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 900 Per Ton | |
Golden Sella | 8.30 + MM | 2024 | 50 KG PP BAG | US$ 975 Per Ton | |
1509 (PRF) | Steam | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 855 Per Ton |
White/Creamy Sella | 8.40 + MM | 2024 | 50 KG PP BAG | US$ 780 Per Ton | |
Golden Sella | 8.35 + MM | 2024 | 50 KG PP BAG | US$ 830 Per Ton | |
1401 (PRF) | Raw | 7.70 + MM | 2023 | 50 KG PP BAG | US$ 900 Per Ton |
PUSA (PRF) | Raw | 7.45 + MM | 2023 | 50 KG PP BAG | US$ 855 Per Ton |
Sugandha Non-Basmati (PRF) | Steam | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 760 Per Ton |
White/Creamy Sella | 7.90 + MM | 2024 | 50 KG PP BAG | US$ 665 Per Ton | |
Golden Sella | 7.85 + MM | 2024 | 50 KG PP BAG | US$ 725 Per Ton | |
Sharbati Non-Basmati (PRF) | Steam | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 700 Per Ton |
White/Creamy Sella | 7.10 + MM | 2024 | 50 KG PP BAG | US$ 630 Per Ton |
PRICING
FOB Mundra Port - India with 50 Kg Printed PP Bag. US$ 15 PMT additional for FOB Mumbai Port (JNPT).
PRICE VALIDITY
30th March 2025 (All prices are subject to change without prior notice due to currency fluctuation or unforeseen economic circumstances).
PACKAGING AVAILABLE
Available Private Label Packing with additional cost: PP - 5 to 50 Kg | Non-woven - 1 to 40 Kg | Jute - 1 to 40 Kg | BOPP - 5 to 40 Kg | Pouch - 1 to 20 Kg
PAYMENT TERM
FOB - 25% advance and balance against copy of the RFS (Received for shipment) BL. CNF or CIF - 25% advance and balance against scan copy of BL and other documents.
MINIMUM ORDER QUANTITY
1 FCL/ 20 - 25 Tons (Depend on Bag Material & Bag Size).
FOR CNF OR CIF PRICE
Specify Packing Size, Packing Material & Destination Port on e-mail info@skrmindia.com or on WhatsApp +91 971 864 7867